Specifications
| RICOH GR IV | RICOH GR IV HDF | ||
| Lens | Lens Construction | 7 elements in 5 groups (3 aspherical lens elements) | |
| Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | ||
| Image Capture Unit | Image Sensor | Type: Primary color filter CMOS. Size: 23.3mm x 15.5mm | |
| Effective Pixels | Approx. 25.74 megapixels | ||
| Sensitivity (Standard output) | ISO100~204800: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | ||
| Image Stabilization | Sensor-shift shake reduction "SR" (5-axis) | ||
| AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | ||
| Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | ||
| File Formats | Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB、AdobeRGB Recorded Pixels: 【3:2】L(26M:6192x4128),M(16M:4944x3296),S(8.2M:3504x2336),XS(2.5M:1920x1280), 【4:3】L(23M:5504x4128),M(15M:4400x3296),S(7.3M:3120x2336),XS(2.8M:1920x1440), 【1:1】L(17M:4128x4128),M(11M:3296x3296),S(5.5M:2336x2336),XS(1.6M:1280x1280), 【16:9】L(22M:6192x3480),M(14M:4944x2784),S(6.9M:3504x1968),XS(2.1M:1920x1080) |
|
| Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920x1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
||
| Storage Medium | Internal Memory (Approx. 53GB), microSD/microSDHC/microSDXC Memory Card (Conforms to UHS-I standards) | ||
| Focus | Type | Hybrid AF (Image plane phase-matching and Contrast detection) | |
| Focus Mode | Auto-area AF, Zone Select AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap(0.3m,1m, 1.5m, 2m, 2.5m, 3.5m, 5m,∞), ∞ | ||
| Focus Limiter | Near Side, Far Side, OFF | ||
| Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor | ||
| Face/Eye Detection | ON, Use only in Auto-area, OFF | ||
| Focus Range (From lens face) | Normal: Approx. 0.1m~∞, Macro Mode: Approx. 0.06m~0.15m | ||
| Exposure | Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Snap Distance Priority AE, Manual Exposure | |
| Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | ||
| Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time |
||
| EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | ||
| ND Filter (2EV) | AUTO, ON, OFF | ー | |
| White Balance | Auto White Balance, Auto WB (Warmth Pri.), Auto WB (White Pri.), Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature, Custom1, Custom2, Custom3 | ||
| Fine Adjustment | Adjustable ±14 steps on A-B axis or G-M axis | ||
| Drive Mode | Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite | |
| Self-timer | 10 sec., 2 sec., OFF | ||
| Shooting Functions | Crop | OFF,35mm,50mm | |
| Image Control | Standard, Vivid, Monotone, Soft Monotone, Hard Monotone, Hi-Contrast B&W, Negative Film,Positive Film, Cinema (Yellow), Cinema (Green), Bleach Bypass, Retro, Cross Processing, HDR Tone, Custom1, Custom2, Custom3 Adjust parameters: Saturation, Hue, High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Filter Effect, Grain Effect, HDR Tone Level, Color Tone (Adjust parameter varies depending on the selected image setting) |
||
| Dynamic Range Correction | Highlight Correction, Shadow Correction | ||
| Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | ||
| Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | ||
| HDF(Highlight Diffusion Filter) | ー | ON、OFF | |
| Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warning, Electronic Level | ||
| Playback Functions | Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram, RGB histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation, Folder display, Calendar Filmstrip Display | |
| Base Parameter Adjustment | Normal editing, Monotone editing Parameter: Brightness, Saturation, Filter Effect, Hue, Toning, Contrast, Sharpness (Adjust parameter varies depending on the selected editing setting) |
||
| RAW Development | RAW file select: Select Single Image, Select Multiple Images, Select a folder, Select a shooting date RAW Development Parameter: Aspect Ratio, JPEG Recorded Pixels, Color Space, White Balance, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction |
||
| Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment available), Levels Adjustment, White Balance Adjustment, Color Moiré Correction, Movie Edit (Cut), Movie Edit (Divide), Save Movie Frame as Image | ||
| LCD Monitor | Type | 3.0 inch TFT color LCD (aspect ratio 3:2)、Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass | |
| Touch Screen | Capacitive sensing method | ||
| Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: Auto, Manual(±2 Steps) | ||
| Wireless LAN* | Standards | 2.4GHz : IEEE802.11 b/g/n/ax 5.2GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) 5.8GHz : IEEE802.11 a/n/ac/ax (Not supported in some regions) |
|
| Operating frequency band range | 2.4GHz : 2400MHz to 2483.5MHz 5.2GHz : 5150MHz to 5250MHz (Not supported in some regions) 5.8GHz : 5725MHz to 5850MHz (Not supported in some regions) |
||
| Communication bandwidth | 2.4GHz : 20MHz 5.2GHz : 20/40/80MHz 5.8GHz : 20/40/80MHz |
||
| Security | Authentication: WPA2™, WPA3™ / Encryption: AES | ||
| Bluetooth® | Standards | Bluetooth® v5.3 (Bluetooth Low Energy) | |
| Frequency (Center Frequency) | 2400MHz to 2483.5MHz | ||
| Interfaces | USB Type-C | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) | |
| Hotshoe | Compatible with dedicated flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Output: AUTO, 1/1, 1/4 |
||
| Lens adapter pin | Available | ||
| Power Supply | Battery Type | Rechargeable Li-ion Battery DB-120 | |
| AC Adapter | AC adapter compatible with USB Power Delivery, AC adapter (D-AC166; optional) * The camera is compatible with USB Power Delivery, but is not certified with the USB Implementers Forum logo. |
||
| Battery Life | Number of recordable images: Approx. 250 images, * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actualresults may vary depending on the shooting condition. Playback time: Approx. 240 minutes * The playback time is a guide based on RICOH's measurement method . The actual number differs according to usage conditions. |
||
| Dimensions and Weight | Dimensions | Approx. 109.4(W)×61.1(H)×32.7(D)mm (excluding protrusions) Lens part:31.3(D)mm Body part:24.5(D)mm |
|
| Weight | Approx. 262g (Included dedicated battery and SD memory card), Approx. 228g (Body only) | ||
| Included Accessories | Rechargeable Li-ion Battery DB-120, USB Cable I-USB198, Handstrap O-ST198 | ||
| Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese | ||
SHIPPING POLICY
LOCAL (HONG KONG) & MACAU SHIPMENT:
Orders will be dispatched via SF Express within 1-2 working days after the order is placed. You will receive the tracking number from us via email afterwards.
Delivery Estimated: 1-2 Working Days
Free Local Delivery for Order over 500HKD
FREE LOCAL (HONG KONG) STORE PICK-UP:
Pick up at SHOWA Mongkok store (2-4 working days for processing)
Pick up at SHOWA Causeway Bay store (3-4 working days for processing)
Notes:
We will not be held responsible for any delay of shipment.
Working days except weekends and public holidays.
We do not accept returns or exchanges unless the item you purchased is defective. We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at sales@showa-store.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at sales@showa-store.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
Certain types of items cannot be returned, like perishable goods (such as food, flowers, or plants), custom products (such as special orders or personalized items), and personal care goods (such as beauty products). We also do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchange (If Applicable)
We only replace items if they are defective or damaged. If you need to exchange it for the same item, send us an email at info@showa-store.com
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.